﻿物种	参考基因 ID	可能功能	对应论文 / DOI
拟南芥	At5g24270	可能作为钙传感器，参与细胞内 Na⁺、K⁺ 稳态及耐盐性的调控。	The Arabidopsis SOS2 protein kinase physically interacts with and is activated by the calcium-binding protein SOS3.; 2000; DOI: 10.1073/pnas.97.7.3735; PMID: 10725350; https://pubmed.ncbi.nlm.nih.gov/10725350/ | SOS3 function in plant salt tolerance requires N-myristoylation and calcium binding.; 2000; DOI: 10.1105/tpc.12.9.1667; PMID: 11006339; https://pubmed.ncbi.nlm.nih.gov/11006339/ | Regulation of SOS1, a plasma membrane Na+/H+ exchanger in Arabidopsis thaliana, by SOS2 and SOS3.; 2002; DOI: 10.1073/pnas.122224699; PMID: 12034882; https://pubmed.ncbi.nlm.nih.gov/12034882/ | Calcium-dependent modulation and plasma membrane targeting of the AKT2 potassium channel by the CBL4/CIPK6 calcium sensor/protein kinase complex.; 2011; DOI: 10.1038/cr.2011.50; PMID: 21445098; https://pubmed.ncbi.nlm.nih.gov/21445098/ | Arabidopsis SOS3 plays an important role in salt tolerance by mediating calcium-dependent microfilament reorganization.; 2013; DOI: 10.1007/s00299-012-1348-3; PMID: 23052592; https://pubmed.ncbi.nlm.nih.gov/23052592/
拟南芥	At5g47100	作为钙传感器参与脱落酸 信号传导和应激诱导的 ABA 生物合成途径。	The calcium sensor calcineurin B-like 9 modulates abscisic acid sensitivity and biosynthesis in Arabidopsis.; 2004; DOI: 10.1105/tpc.021311; PMID: 15208400; https://pubmed.ncbi.nlm.nih.gov/15208400/ | A protein kinase, interacting with two calcineurin B-like proteins, regulates K+ transporter AKT1 in Arabidopsis.; 2006; DOI: 10.1016/j.cell.2006.06.011; PMID: 16814720; https://pubmed.ncbi.nlm.nih.gov/16814720/ | Two calcineurin B-like calcium sensors, interacting with protein kinase CIPK23, regulate leaf transpiration and root potassium uptake in Arabidopsis.; 2007; DOI: 10.1111/j.1365-313x.2007.03236.x; PMID: 17922773; https://pubmed.ncbi.nlm.nih.gov/17922773/ | The Calcineurin B-like calcium sensors CBL1 and CBL9 together with their interacting protein kinase CIPK26 regulate the Arabidopsis NADPH oxidase RBOHF.; 2013; DOI: 10.1093/mp/sst009; PMID: 23335733; https://pubmed.ncbi.nlm.nih.gov/23335733/
水稻	Os02g0291000	充当钙传感器。	暂无已核实直接文献
水稻	Os05g0534400	作为钙传感器，参与控制细胞内 Na(+) 和 K(+) 稳态和耐盐性的调节途径。	Conservation of the salt overly sensitive pathway in rice.; 2007; DOI: 10.1104/pp.106.092635; PMID: 17142477; https://pubmed.ncbi.nlm.nih.gov/17142477/
水稻	Os02g0291400	充当钙传感器。	Expression analysis of the calcineurin B-like gene family in rice (Oryza sativa L.) under environmental stresses.; 2008; DOI: 10.1016/j.gene.2008.02.011; PMID: 18395997; https://pubmed.ncbi.nlm.nih.gov/18395997/
