﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At1g68570	May act as an efflux-type nitrite transporter.	A nitrite transporter associated with nitrite uptake by higher plant chloroplasts.; 2007; DOI: 10.1093/pcp/pcm073; PMID: 17566055; https://pubmed.ncbi.nlm.nih.gov/17566055/
Arabidopsis	At5g01180	Peptide transporter.	AtPTR1 and AtPTR5 transport dipeptides in planta.; 2008; DOI: 10.1104/pp.108.123844; PMID: 18753286; https://pubmed.ncbi.nlm.nih.gov/18753286/
Arabidopsis	At3g54140	Peptide transporter.	AtPTR1, a plasma membrane peptide transporter expressed during seed germination and in vascular tissue of Arabidopsis.; 2004; DOI: 10.1111/j.1365-313x.2004.02224.x; PMID: 15500465; https://pubmed.ncbi.nlm.nih.gov/15500465/ | AtPTR1 and AtPTR5 transport dipeptides in planta.; 2008; DOI: 10.1104/pp.108.123844; PMID: 18753286; https://pubmed.ncbi.nlm.nih.gov/18753286/
Arabidopsis	At1g62200	Protein NRT1/ PTR FAMILY 8.5.	No verified direct reference in this release
Arabidopsis	At2g02040	Peptide transporter.	No verified direct reference in this release
