﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At5g26170	Transcription factor.	No verified direct reference in this release
Arabidopsis	At5g64810	Transcription factor.	Low oleic acid-derived repression of jasmonic acid-inducible defense responses requires the WRKY50 and WRKY51 proteins.; 2011; DOI: 10.1104/pp.110.166876; PMID: 21030507; https://pubmed.ncbi.nlm.nih.gov/21030507/
Arabidopsis	At5g13080	Transcription factor.	No verified direct reference in this release
Arabidopsis	At4g18170	Transcription factor.	No verified direct reference in this release
Arabidopsis	At1g29860	Transcription factor.	No verified direct reference in this release
