﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At5g56270	Transcription factor.	Transcriptional activation of Arabidopsis axis patterning genes WOX8/9 links zygote polarity to embryo development.; 2011; DOI: 10.1016/j.devcel.2011.01.009; PMID: 21316593; https://pubmed.ncbi.nlm.nih.gov/21316593/
Arabidopsis	At4g26440	Transcription factor.	No verified direct reference in this release
Arabidopsis	At4g26640	Transcription factor.	No verified direct reference in this release
Arabidopsis	At3g01080	Transcription factor.	No verified direct reference in this release
Arabidopsis	At2g37260	Transcription factor.	TRANSPARENT TESTA GLABRA2, a trichome and seed coat development gene of Arabidopsis, encodes a WRKY transcription factor.; 2002; DOI: 10.1105/tpc.001404; PMID: 12084832; https://pubmed.ncbi.nlm.nih.gov/12084832/
