﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At1g31260	Probably mediates zinc uptake from the rhizosphere.	No verified direct reference in this release
Arabidopsis	At4g19690	High-affinity iron transporter that plays a key role in the uptake of iron from the rhizosphere across the plasma membrane in the root epidermal layer.	IRT1, an Arabidopsis transporter essential for iron uptake from the soil and for plant growth.; 2002; DOI: 10.1105/tpc.001388; PMID: 12084823; https://pubmed.ncbi.nlm.nih.gov/12084823/
Arabidopsis	At5g45105	Probably mediates zinc uptake from the rhizosphere.	No verified direct reference in this release
Arabidopsis	At4g19680	High-affinity iron transporter that mediates under iron- deficiency the iron uptake from the rhizosphere across the plasma membrane in the root epidermal layer.	Arabidopsis IRT2 gene encodes a root-periphery iron transporter.; 2001; DOI: 10.1046/j.1365-313x.2001.01018.x; PMID: 11389759; https://pubmed.ncbi.nlm.nih.gov/11389759/
Rice	Os03g0667500	Iron transporter involved in the uptake of iron from the rhizosphere across the plasma membrane in the root epidermal layer.	Rice plants take up iron as an Fe3+-phytosiderophore and as Fe2+.; 2006; DOI: 10.1111/j.1365-313x.2005.02624.x; PMID: 16412081; https://pubmed.ncbi.nlm.nih.gov/16412081/ | Over-expression of OsIRT1 leads to increased iron and zinc accumulations in rice.; 2009; DOI: 10.1111/j.1365-3040.2009.01935.x; PMID: 19183299; https://pubmed.ncbi.nlm.nih.gov/19183299/
