﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At3g28920	Putative transcription factor.	No verified direct reference in this release
Arabidopsis	At5g15210	Putative transcription factor.	No verified direct reference in this release
Arabidopsis	At1g69600	Transcription factor involved in the up-regulation of several stress-inducible genes.	Co-expression of the stress-inducible zinc finger homeodomain ZFHD1 and NAC transcription factors enhances expression of the ERD1 gene in Arabidopsis.; 2007; DOI: 10.1111/j.1365-313x.2006.02932.x; PMID: 17233795; https://pubmed.ncbi.nlm.nih.gov/17233795/
Arabidopsis	At4g24660	Essential protein.	No verified direct reference in this release
Arabidopsis	At2g02540	Putative transcription factor.	No verified direct reference in this release
