﻿Species	Reference gene ID	Possible function	Papers / DOI
Arabidopsis	At4g32150	Involved in the targeting and/or fusion of transport vesicles to their target membrane.	No verified direct reference in this release
Arabidopsis	At5g11150	Involved in the targeting and/or fusion of transport vesicles to their target membrane.	No verified direct reference in this release
Arabidopsis	At2g25340	Involved in the targeting and/or fusion of transport vesicles to their target membrane.	No verified direct reference in this release
Arabidopsis	At5g22360	Involved in the targeting and/or fusion of transport vesicles to their target membrane.	No verified direct reference in this release
Arabidopsis	At1g16300	Involved in plastidial glycolytic pathway and plays a specific role in glycolytic energy production in non-green plastids and chloroplasts.	Plastidial glyceraldehyde-3-phosphate dehydrogenase deficiency leads to altered root development and affects the sugar and amino acid balance in Arabidopsis.; 2009; DOI: 10.1104/pp.109.143701; PMID: 19675149; https://pubmed.ncbi.nlm.nih.gov/19675149/ | The plastidial glyceraldehyde-3-phosphate dehydrogenase is critical for viable pollen development in Arabidopsis.; 2010; DOI: 10.1104/pp.109.150458; PMID: 20107025; https://pubmed.ncbi.nlm.nih.gov/20107025/
